Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
Product detail
Model | YES1-G | ||||||||||||||||||||||||||||||
Rated current(lth) | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||||||
Rated working current(le) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||||
Rated insulation voltage(Ui) | 690V | 800V | |||||||||||||||||||||||||||||
Rated concussion withstand voltage(Uimp) | 8Kv | ||||||||||||||||||||||||||||||
Rated working voltage(Ue) | AV400V | ||||||||||||||||||||||||||||||
Using classes | AC-33B | AC-33iB | |||||||||||||||||||||||||||||
Rated limited shortcircuit current | 8Kv | 17Kv | 26Kv | 67.5Kv | |||||||||||||||||||||||||||
Rated short-time withstand current | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | |||||||||||||||||||||||||||
Transfer Ⅰ——Ⅱor Ⅱ——Ⅰ | 2.5s | 0.6s | 1.2s | 1.8s | 2.4s | ||||||||||||||||||||||||||
Control power voltage | AC110V、AC220V | ||||||||||||||||||||||||||||||
Rated frequency | Start | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||||||
Normal | 62W | 74W | 90W | 98W | 120W | ||||||||||||||||||||||||||
Weight(kg)4 pole | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 |
Note:The weight in the table are for reference only.
Name | Content |
Enterprise code | Shanghai Yuhuang electric co.,ltd |
Product category | PC class Automatic Transfer Switch |
Design code | 1 |
Current rank | NA/N/C:32A,125A,250A,400A,630ASA/S/LA/L:125A,250A,630AG:100A,250A,630A,1600A,3200AM:1600AQ:3200A |
Product code | NA:16A~630A(Integral type,two positions)N:16A~630A(Split type,two positions)C:16A~630A(Split type,two positions)M:630A~1600A(Split type,two positions)Q:630A~3200A(Split type,two positions)SA:20A~630A(Integral type,Three positions)S:20A~630A( Split type,Three positions) LA:20A~630A(Integral type,Two positions) L:20A~630A(Split type,two positions) G:GA:16A~3200A(With fire protection function) GA1:16A~100A(Without fire protection function) |
Pole | 2P(125A and below 125A products),3P,4P |
Rated current | 16A~3200A |
Working mode | R=Self-input and self-recoverS=Self-input without self-recoverF=Utility-Generator |